<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Head Document Tool Software</Company_Name>
		<Address_1>3399 Elizabeth Avenue</Address_1>
		<Address_2 />
		<City_Town>Somerset</City_Town>
		<State_Province>SOMERSET</State_Province>
		<Zip_Postal_Code>08873</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.allimagetool.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Cruel</Author_First_Name>
			<Author_Last_Name>Jonathan</Author_Last_Name>
			<Author_Email>business@allimagetool.com</Author_Email>
			<Contact_First_Name>Cruel</Contact_First_Name>
			<Contact_Last_Name>Jonathan</Contact_Last_Name>
			<Contact_Email>business@allimagetool.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>business@allimagetool.com</Sales_Email>
			<Support_Email>business@allimagetool.com</Support_Email>
			<General_Email>business@allimagetool.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>+1 7325554446</General_Phone>
			<Fax_Phone>+1 7325554446</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Excel to Flash Converter 3000</Program_Name>
		<Program_Version>7.3</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>21</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>fix a bug</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Windows 95 or above</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3371199</File_Size_Bytes>
			<File_Size_K>3292</File_Size_K>
			<File_Size_MB>11.6</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>excel to flash,excel to flash video,xls to flash,xls to flash video,xlsx to flash,xlsx to flash video,xlsm to flash,xlsm to flash video,excel to flv,excel to flv video,xls to flv,xls to flv video,xlsx to flv,xlsx to flv video,xlsm to flv,excel to swf</Keywords>
			<Char_Desc_45>Batch convert excel document to flash video.</Char_Desc_45>
			<Char_Desc_80>Distribute your Excel files on the Internet for other people to see is easier.</Char_Desc_80>
			<Char_Desc_250>Excel to Flash Converter 3000 is the easiest and fastest Microsoft Excel document to flash video (e.g. flv, swf) converter which is designed to free batch convert xls,xlsx,xlsm format files with ease.</Char_Desc_250>
			<Char_Desc_450>Excel to Flash Converter 3000 is the easiest and fastest Microsoft Excel document to flash video (e.g. flv, swf) converter which is designed to free batch convert xls,xlsx,xlsm format files with ease. It can preserve original layout, text, images, tables of your Excel document. More, the processing speed is very fast. User-friendly interface is easy to operate with merely a few clicks.</Char_Desc_450>
			<Char_Desc_2000>Excel to Flash Converter 3000 is the easiest and fastest Microsoft Excel document to flash video (e.g. flv, swf) converter which is designed to free batch convert xls,xlsx,xlsm format files with ease. It can preserve original layout, text, images, tables of your Excel document. More, the processing speed is very fast. User-friendly interface is easy to operate with merely a few clicks.
Now, with the powerful converter,your Excel files can be shown on the Web not only as a standalone document in a separate window but also can be embedded in a web page and shown inside it altogether with other web page content.
With the powerful converter to distribute your Excel files on the Internet for other people to see is easier.

Advanced features:
Simultaneously convert massive different format files to Flash video once.
Convert XLS,XLSX,XLSM format files to Flash video with preserving the original text,tables,image,layout etc.
According to the default page size to generate FLV/SWF video.
According to the image size of FLV/SWF, automatically stretch/shrink image size.
Support Flash6 format compression to compress the output file size.
Precise control the generated video quality with more parameters settings.
Set FLV/SWF video play speed.

Key features:
Support add the entire folder to convert. 
If you do not have time to convert the files of list now, you can save the converted list to your computer. Do not need to load every file again.
Convert with a high speed and professional quality.
Easy to use software,merely a few clicks can finish.
Have the option to auto open the output folder when conversion finished.  
More...
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.allimagetool.com/excel-to-flash-converter.htm</Application_Info_URL>
			<Application_Order_URL>http://www.allimagetool.com/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.allimagetool.com/screen/excel-to-flash-converter.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.allimagetool.com/logo32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.allimagetool.com/pad/excel-to-flash-converter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.allimagetool.com/download/excel-to-flash-converter.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>http://www.allimagetool.com/affiliate.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.regnow.com/softsell/nph-softsell.cgi?item=19709-98</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>19709</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>19709-98</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>75%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
